Aspiring to Study MBA in UK? MBA degree in UK is an internationally recognized post-graduate program in business administration. It teaches all the necessary skills to make your career in business management, or entrepreneurship. Getting an MBA degree from UK will provide you opportunity to increase your salary or advance your career. An MBA in UK is generally for 12 months. Some of the famous universities in UK offering MBA are University of Oxford, University of Cambridge, & University of Edinburgh. If you have made up your mind to study business administration in UK, this article will help you to calculate the cost of Studying MBA in UK. Lets’ find it out now!
Why Study MBA in UK?
- One-year Study Programme
- Close links with corporations
- Business Networking
- High Reputation
- Low Cost
- Increases your CV credibility
- Experience multi-culture
- Learn invaluable life skills
MBA in UK Eligibility
To pursue an MBA degree from UK, these are the general Eligibility Criteria to be fulfilled:
- Academic Requirements: An Undergraduate degree with minimum 50-60% scored
- GMAT Score – Minimum 600+ score required
- Work Experience – Minimum 2-3 years (not always mandatory)
- English Language Proficiency Test Scores – IELTS score of 6.5+ & TOEFL IBT score of 95+ required
- Letters of Recommendation – 1 to 3 preferable from your ex-employer or supervisor
- Statement of Purpose – 500 words personal statement essay answering questions like your short-term and long-term career goals, how an MBA degree will prepare you for the future and why you choose to study MBA?
- Study Visa – For students planning to pursue full-time study in UK, a Tier-4 UK study visa is needed.
- Funds – You have to present proof of enough funds in the bank to support yourself during your course of study in UK. (Minimum 1,500 GBP/month)
Cost of Studying in UK
Studying in UK is relatively cheaper than Studying in other popular destinations like USA. However, making an efficient budget plan will help you to manage the Cost of Studying in UK more effectively. While estimating the Cost of Study in UK, ensure that you calculate expenses for accommodation, food, transport, books & clothing also along with tuition fees.
Name of Program | Average Tuition Fees/per Year |
Bachelor’s degree | 10,000 GBP to 30,000 GBP (approx.) |
Master’s degree | 12,000 GBP to 35,000 GBP (approx.) |
Doctoral degree | 15,000 GBP to 25,000 GBP (approx.) |
Application Fees
Category | Expenses |
Entrance Exam fee | 185 GBP (approx.) (17,000 INR approx.) |
Application Fees | 50-150 GBP (approx.) (4,600-14,000 INR (approx.) |
UK Study Visa Application Fees | 830 GBP (approx.) (77,000 INR (approx.) |
Cost of Studying in UK: Personal Expenses
On an average, the cost of living in UK ranges from INR 50,000 to INR 1,00,000. All the personal expenses vary from city to city in which you live. Urbanized cities like London are much costlier than Liverpool or Leeds. Let’s see an approximate cost of living in UK.
Categories | Minimum Expenses (INR) (approx.) |
On-campus Accommodation | 50,000 (approximate) |
Food | 20,000 (approx.) |
Clothing | 7,500 (approx.) |
Transport | 4,500 (approx.) |
Laundry | 2,500 (approx.) |
Mobile Phone Bills | 1,400 (approx.) |
Books & course materials | 2,700 (approx.) |
Electric bills & utilities | 4,700 (approx.) |
Cost of Studying MBA in UK
The MBA program in UK is generally of 12 to 21 months duration and costs between 31,000 GBP and 90,000 GBP (approx.) (29 lakhs INR TO 84 lakhs INR). A total of around 130 business schools in UK offer MBA programs.
MBA in UK for Indian Students Tuition Fees – Top Universities
University | Duration | Tuition Fees per year |
University of Oxford | 1 year | INR 65 lakhs (approx.) |
University of Cambridge | 1 year | INR 59 lakhs (approx.) |
London Business School | 15-21 months | INR 61 lakhs (approx.) |
University of Warwick | 1 year | INR 42 lakhs (approx.) |
Lancaster University | 1 year | INR 34 lakhs (approx.) |
Cranfield University | 13 months | INR 40 lakhs (approx.) |
Brunel University | 1 year | INR 25 lakhs (approx.) |
Cheapest MBA in UK for Indian Students
Affordable MBA in UK tuition fees start from around 11 lakhs per annum. See this list:
MBA University | Annual Tuition Fees (INR) (approx.) |
Glasgow Caledonian University | INR 13,00,000 |
York St John University | INR 13,50,000 |
University of West London | INR 13,70,000 |
London Metropolitan University | INR 15,00,000 |
Leeds Beckett University | INR 16,18,000 |
London South Bank University | INR 17,45,000 |
Teesside University | INR 18,05,000 |
Top Universities for MBA in UK
University | Program | QS World university Rankings 2022 |
London Business School | Full-Time MBA | 5 |
Judge Business School, University of Cambridge | Full-Time MBA | 12 |
Said Business School, University of Oxford | Full-Time MBA | 16 |
Imperial College Business School | Full-time MBA | 21 |
Alliance Manchester Business School | Full-time MBA | 47 |
Bayes Business School | Full-time MBA | 95 |
Durham University Business School | Full-time MBA | 94 |
MBA in UK – Top Specializations
Specializations | Average Salary per annum (approx.) |
MBA (General Management) | 58,000 GBP |
MBA (Marketing) | 36,000 GBP – 1,10,000 GBP |
MBA (Business Strategy) | 97,000 GBP – 1,05,000 GBP |
MBA (Finance) | 98,000 GBP – 1,06,000 GBP |
MBA (Human Resources) | 44,000 GBP – 86,500 GBP |
MBA (Operations Management) | 43,000 GBP – 72,000 GBP |
MBA (Consulting) | 86,500 GBP – 1,09,000 GBP |
Jobs after MBA in UK
International students opt to do MBA in UK for two main reasons: Higher return on investment & shorter duration of course. Lets’ see some of the top-paying jobs in UK for MBA graduates.
Specialization | Jobs Name | Average Salary/Year |
MBA (Banking & Finance) | Finance AnalystsFinance ManagerFinance AssociateInvestment Banker | 46 lakhs – 1 crore (approx.) |
MBA (Human Resources Management) | Human Resources ManagerGlobal Development ManagerProgram HR Manager | 42 lakhs – 75 lakhs (approx.) |
MBA (Information Technology) | Information Technology ManagerIT Services ManagerIT Senior Associate | 28 lakhs – 88 lakhs (approx.) |
MBA (Marketing) | Field Marketing ManagerEquity PortfolioBusiness Intelligence Manager | 22 lakhs – 1.50 crore (approx.) |
MBA (General Management) | Business Development ManagerBusiness SpecialistConsumer strategy Manager | 25 lakhs – 79 lakhs (approx.) |
Last Thoughts!
UK degrees are recognized worldwide for their quality world-class education. UK attracts thousands of international students to its business & management programs. Pursuing an MBA in UK means guaranteeing a good education for yourself while simultaneously making yourself a better candidate for job opportunities. Before leaving for UK to pursue an MBA, have a calculation on the tuition costs & cost of studying in UK. Hope this Blog post has given you an accurate estimate of the cost of studying for an MBA in UK. Please like and share our post!